Configurations | |
Operation Form | Handle |
Wiper | Single Wiper |
Brake Form | Three Wheel Disc Brake |
Material of Bady | Iron |
Motoe Type | 1500W
Permanent magnet /Synchronous |
Controller Type | 1500W
Permanent magnet /Synchronous |
Rear Axle | Integrated Arms |
Dash | Luxury MP5 Dash |
Multimedia | USB,SD,Radio |
Hub | Iron(12inch*2.5) |
Tire | 400-12 |
Reversing Image | Standard |
Cover Cloth | Cage Structure |
Battery | 120AH Dry Battery |
Charger | Vehicle Mounted |
Configurations | |
Size(mm) | 2600*1250*1750 |
Minimum Ground Clearance(mm) | 150 |
Minimum turning Radius(m) | 4 |
Wheel Base(mm) | 1850 |
Wheel Track(mm) | 1350 |
Row Number | 2 |
Passenger Number | 4 |
Kerb weight (kg) | 280km
(except battery) |
Maximum Bearing Capacity(kg) | 300 |
Charging Time(h) | 6-8 |
Max Speed(km/h) | 30 |
Braking Length(m) | 8 |
Cruising Mileage
(km) |
120 |