Kashi | rwd | 4 wd | |||||
Lokaci zuwa kasuwa | 2024.06 | ||||||
Nau'in Makamashi | EHEV | ||||||
Girman (mm) | 5010*1985*1895 | 5010*1985*1860 | |||||
(Matsakaici zuwa Babban SUV) | |||||||
Makamashin Batir (kWh) | 18.99 | 35.07 | 35.07 | 35.07 | 35.07 | ||
CLTC Tsabtace Wutar Lantarki (km) | 100 | 190 | 184 | 184 | 174 | ||
Injin | 1.5T 150 Ps L4 | ||||||
WLTC Ciyarwar Man Fetur (L/100km) | 6.78 | 6.98 | 7.55 | 7.4 | 7.7 | ||
Matsakaicin (0-100)km/h Hanzarta(S) | 8.3 | 8.6 | 8.6 | 6.3 | 6.3 | ||
Matsakaicin Gudun (km/h) | 175 | 175 | 175 | 185 | 185 | ||
Nau'in Baturi | Lithium Iron Phosphate Baturi |
Siffar Hardcore, Ciki mai daɗaɗɗen fasaha, Ƙarfin ƙarfi da haɓaka aiki, Kyawawan iyawar kashe hanya, da ingantaccen farashi mai matuƙar tsada.
Yana iya sauƙin tafiyar da manyan titunan tsaunuka, gulman ciyayi, da ciyayi masu tudu, yana baje kolin gefen titi. Dukansu direbobi da fasinjoji za su iya bincika yankunan da ba a san su ba kuma su ji daɗin jin daɗi da jin daɗin tuƙi tare da G318.