Sigar | Daji | Woodland | Duwatsu |
Lokaci zuwa kasuwa | 2024.04 | ||
Nau'in Makamashi | PHEV | ||
Girman (mm) | 4785*2006*1875(M SUV) | ||
CLTC Tsabtace Wutar Lantarki (km) | 129 | 129 | 208 |
Injin | 1.5T 156 Ps L4 | ||
WLTC Ciyarwar Man Fetur (L/100km) | 6.3 | 6.3 | 6.4 |
Matsakaicin Gudun (km/h) | 197 | 197 | 210 |
Tsarin Motoci | Dual/Gaba | ||
Nau'in Baturi | Lithium Iron Phosphate Baturi | ||
Ikon fitarwa (kW) | 6.6 | ||
Matsakaicin Zurfin Wading (mm) | 700 |
Abin hawa mai haske daga kan hanya, tare da ƙarfe mai ƙarfi sama da 80%, yana ba da ƙwarewar tuƙi mai daɗi.