Cikakken Bayani
Tags samfurin
Tsarin tsari |
Girman (mm) | 2760*1350*1910 |
Samfurin Wuta | Sanyin Ruwa 200 |
Model na gaba Shock Absorber | 43 Na'ura mai aiki da karfin ruwa Single Arm Outer Spring |
Dabarun Model | 400-12 Musanya Taya ta uku |
Matsayin Birki | Birkin Buga na Gaba; Birkin Mai Na baya |
Rediyo | USB, Bluetooth |
Fan (V) | 12 |
Taya kayan aiki | 400-12 |
Girman Tanki (L) | 18l |
Mileage (km) | 260 |
Dabarun Tushen (mm) | 2000 |
Dabarar Dabarun (mm) | 1160 |
Rear Axle | Birkin Mai 220 |
Rear Shock Absorber | bazara |
20 GP | 8 Raka'a |
40HQ | Raka'a 24 |
Tsarin tsari |
Rufin ƙarfe (mm) | 1300*2050*150 |
Rack (mm) | 950*1350 |
Sitika Kewaye | bangarori uku |
Girman Gilashin Tagar Gefen (mm) | 280*220 |
Girman Gilashin Tagar Baya (mm) | 540*240 |
Labulen ruwan sama | Filastik mai haske |
Fatar Fada | Fata |
Gudun Tsara (km/h) | 60 |
Hawan Hanya | ≦25°3km |
Net Weight(kg) | 440 |
Ƙarfin lodi (kg) | 500 |
Matsakaicin Tsaran Kasa (mm) | 330 |
Kayan aiki | Gudun Juyawar Injini |
Dakatar da baya | Taimakawa Arm. Hanyar haɗi |
Na baya: Wutar Lantarki, Solar (manufa biyu) Kekuna masu Taya Uku. Na gaba: ƙaramin gidan da aka riga aka tsara wanda aka shirya masa ƙaramin kayan alatu