Sigar | 415 2wd | 560 2 wd | 460 4wd Iska | 460 4wd Max | 520 4 wd Iska | ||
Lokaci zuwa kasuwa | 2024.04 | ||||||
Nau'in Makamashi | Lantarki Mai Tsabta | ||||||
Girman (mm) | 5260*1900*1865 | 5260*1900*1880 | |||||
Girman kwantena (mm) | 1525*1450*540 | ||||||
CLTC Tsabtace Wutar Lantarki (km) | 415 | 560 | 460 | 460 | 520 | ||
Tsarin Motoci | Daya/Baya | Dual/Baya | |||||
Matsakaicin ƙarfi (kw) | 200 | 315 | |||||
Matsakaicin 0-100km/h Hanzarta (s) | 7.3 | 6.9 | 4.5 | ||||
Matsakaicin Gudun (km/h) | 185 | 190 | |||||
Cikakkun Maɗaukakin Maɗaukakin Ƙarƙashin Ƙasa (mm) | 221 | 230 | |||||
Matsakaicin Zurfin Wading (mm) | 500 | 815 | |||||
Matsakaicin Matsayi (%) | 60 | 95 |
3. Matakan rage yawan amo suna rage hayaniyar da ke cikin motar da 3dB idan aka kwatanta da manyan motocin daukar kaya na gargajiya.
4. Ya lashe lambar yabo ta 2023 na Top 10 Chassis Selection Pioneer Award, ya zama sabon karfi a masana'antar motocin daukar kaya ta kasar Sin.
5. Kujerun fata na gaske, wuri mai dadi, da ƙwarewar hawan hawa.
6. Fiye da tsare-tsaren gyaran zango goma.
Ketare-Kasar, Motoci, Zango, Tafiya.
1. Kyakkyawan bayyanar.
2.The hadedde jiki, "invisible katako" tsarin ne mafi karfi, mafi resistant zuwa matsa lamba, mafi barga, kuma mafi aminci fiye da gargajiya karba motoci.