Māhele | rwd | 4wd | |||||
Manawa-i-makeke | 2024.06 | ||||||
ʻAno ikehu | EHEV | ||||||
Nui(mm) | 5010*1985*1895 | 5010*1985*1860 | |||||
(Suv Medium a Nui) | |||||||
ʻIkepili Pāʻani(kWh) | 18.99 | 35.07 | 35.07 | 35.07 | 35.07 | ||
CLTC Maʻemaʻe Uila (km) | 100 | 190 | 184 | 184 | 174 | ||
Enekinia | 1.5T 150 Ps L4 | ||||||
Hoʻohana wahie WLTC (L/100km) | 6.78 | 6.98 | 7.55 | 7.4 | 7.7 | ||
Pono (0-100)km/h Ka wikiwiki (S) | 8.3 | 8.6 | 8.6 | 6.3 | 6.3 | ||
Ka māmā holo kiʻekiʻe (km/h) | 175 | 175 | 175 | 185 | 185 | ||
ʻAno Pākaukau | Pākuʻi Lithium Iron Phosphate |
ʻO ka hiʻohiʻona paʻakikī, ka ʻenehana ʻoluʻolu o loko, Ka mana a me ka hoʻokō ʻana, ʻoi aku ka maikaʻi ma waho o ke alanui, a me ke kumukūʻai kiʻekiʻe loa.
Hiki iā ia ke lawelawe maʻalahi i nā alanui mauna, nā ʻōpala lepo, a me nā wao nahele, e hōʻike ana i kona ʻaoʻao paʻakikī. Hiki i nā mea hoʻokele a me nā kaʻa ke ʻimi i nā ʻāina ʻike ʻole a hauʻoli i ka hauʻoli a me ka leʻaleʻa o ke kaʻa ʻana ma waho o ke alanui me G318.