Manao | Waonahele | Woodland | Nā mauna |
Manawa-i-makeke | 2024.04 | ||
ʻAno ikehu | PHEV | ||
Nui(mm) | 4785*2006*1875 (SUV paʻa) | ||
CLTC Maʻemaʻe Uila (km) | 129 | 129 | 208 |
Enekinia | 1.5T 156 Ps L4 | ||
Hoʻohana wahie WLTC (L/100km) | 6.3 | 6.3 | 6.4 |
Māmā (km/h) | 197 | 197 | 210 |
Hoʻolālā kaʻa | Pālua/Mua | ||
ʻAno Pākaukau | Pākuʻi Lithium Iron Phosphate | ||
Ka mana hoʻokuʻu (kW) | 6.6 | ||
Ka Hohonu Auhee Ki'eki'e (mm) | 700 |
ʻO ke kaʻa ma waho o ke alanui māmā, me ka 80% o ke kila ikaika kiʻekiʻe, e hāʻawi ana i ka ʻike hoʻokele ʻoluʻolu.