Manao | 415 2wd | 560 2wd | 460 4wd Ea | 460 4wd Max | 520 4wd Ea | ||
Manawa-i-makeke | 2024.04 | ||||||
ʻAno ikehu | Uila Maemae | ||||||
Nui(mm) | 5260*1900*1865 | 5260*1900*1880 | |||||
Nui o ka pahu (mm) | 1525*1450*540 | ||||||
CLTC Maʻemaʻe Uila (km) | 415 | 560 | 460 | 460 | 520 | ||
Hoʻolālā kaʻa | Hoʻokahi/Ihope | Pālua/Mahope | |||||
Ka mana kiʻekiʻe loa(kw) | 200 | 315 | |||||
Pono 0-100km/h Holo wikiwiki(s) | 7.3 | 6.9 | 4.5 | ||||
Ka māmā holo kiʻekiʻe (km/h) | 185 | 190 | |||||
Hoʻomaʻemaʻe honua liʻiliʻi loa (mm) | 221 | 230 | |||||
Ka Hohonu Auhee Ki'eki'e (mm) | 500 | 815 | |||||
ʻO ke kūlana kiʻekiʻe loa (%) | 60 | 95 |
3. ʻO nā hana hoʻohaʻahaʻa walaʻau he nui e hoʻemi i ka walaʻau i loko o ke kaʻa e 3dB ke hoʻohālikelike ʻia me nā kaʻa huki kuʻuna.
4. Ua lanakila 'o 2023 Top 10 Chassis Selection Pickup Pioneer Award, e lilo ana i mea ikaika hou ma ka 'oihana kaa kalaka o Kina.
5. Nā noho ili maoli, wahi ʻoluʻolu, a me ka ʻike holo kiʻekiʻe.
6. Ma mua o ʻumi mau hoʻolālā hoʻololi hoʻomoana.
Kea, Ka ukana, Hoomoana, Kaahele.
1. He helehelena maikaʻi loa.
2. ʻOi aku ka ikaika o ke kino i hoʻohui ʻia, ʻoi aku ka ikaika o ke kino, ʻoi aku ka paʻa, a ʻoi aku ka palekana ma mua o nā kaʻa pickup maʻamau.