Manao | Ma waho o ke alanui | Urben | |
Manawa-i-makeke | 2024.03 | ||
ʻAno ikehu | PHEV | ||
Nui(mm) | 4985*1960*1900 (Suv Medium a Nui) | ||
CLTC Maʻemaʻe Uila (km) | 105 | ||
Enekinia | 2.0T 252Ps L4 | ||
Mana Kiʻekiʻe (kw) | 300 | ||
Pono 0-100km/h Ka wikiwiki (mau) | 6.8 | ||
Ka māmā holo kiʻekiʻe (km/h) | 180 | ||
Hoʻolālā kaʻa | Hoʻokahi/Mua | ||
ʻAno Pākaukau | ʻO ka Battery Lithium Ternary | ||
Hoʻohana wahie WLTC (L/100km) | 2.06 | ||
100km Hoʻohana Mana (kWh/100km) | 24.5 | ||
Hoʻohana wahie WLTC (L/100km) | 8.8 | ||
4-Wheeled Drive Form | hapa manawa 4wd (Ka Hoololi Manua) | 4wd manawa maoli (Hoʻololi Aunoa) |
H:Hyrid; i:Naauao; 4:Eha huila-kaa; T: Kahiko. ʻO ke ʻano hoʻolālā o Tank 400 Hi4-T ʻoi aku ka paʻakikī, e hōʻike ana i ke ʻano mecha ikaika. ʻO ka hui pū ʻana o 2.0T + 9AT + mana kaʻa, lawe mai i ka mana o ka ʻōnaehana holoʻokoʻa i 300kW, ʻoiai ke kiʻekiʻe kiʻekiʻe o 750N · m hāʻawi iā ia i 6.8s o 0-100 km / h acceleration hana. Loaʻa i ka Tank 400 Hi4-T nā mana o waho o ke alanui. ʻO ka huina hoʻokokoke he 33 °, ʻo ka huina haʻalele ʻo 30 °, a ʻo ka hohonu o ka wading hiki ke hiki i 800mm.
ʻO ka huakaʻi huakaʻi hele. ʻO ka hana hōʻikeʻike W-HUD ma waho o ke alanui: E hōʻike ana i ka mahana o ka wai, ke kiʻekiʻe, ka panana, ke kaomi ea, a me nā mea ʻē aʻe. Ke ʻano hoʻomoana: Hiki iā ʻoe ke koho i ka waiwai palekana mana, e hoʻohuli i ka ea ea e like me ka mea e pono ai, a hoʻokuʻu i nā decices waho.