Qeb | rwd ua | 4 wd wb | |||||
Lub sijhawm ua lag luam | 2024.06 Nws | ||||||
Hom Zog | EHEV | ||||||
Loj (mm) | 5010 * 1985 * 1895 hli | 5010 * 1985 * 1860 | |||||
(Medium mus rau Loj SUV) | |||||||
Roj teeb muaj zog (kWh) | 18.99 Nws | 35.07 Nws | 35.07 Nws | 35.07 Nws | 35.07 Nws | ||
CLTC Pure Electric Range (km) | 100 | 190 | 184 | 184 | 174 | ||
Cav | 1.5 TSI 150 PS L4 | ||||||
WLTC Feed Fuel Consumption (L/100km) | 6.78 ib | 6.98 ib | 7.55 ib | 7.4 ib | 7.7 | ||
Afficial (0-100)km/h Acceleration(S) | 8.3 | 8.6 | 8.6 | 6.3 | 6.3 | ||
Max ceev (km / h) | 175 | 175 | 175 | 185 | 185 | ||
Hom roj teeb | Lithium Hlau Phosphate Roj teeb |
Hardcore tsos, Technologically xis nyob sab hauv, muaj zog thiab surge kev ua tau zoo, Zoo heev off-txoj kev muaj peev xwm, thiab heev heev tus nqi-zoo.
Nws tuaj yeem yooj yim tuav txoj kev roob roob, av nkos swamps, thiab cov suab puam ntxhab, nthuav qhia nws txoj kev nyuaj sab nraud. Ob tus neeg tsav tsheb thiab cov neeg caij tsheb tuaj yeem tshawb txog thaj chaw tsis paub thiab txaus siab rau kev zoo siab thiab kev lom zem ntawm kev tsav tsheb nrog G318.