Nkọwa ngwaahịa
Mkpado ngwaahịa
Nhazi |
Nha (mm) | 2760*1350*1910 |
Ụdị Ike | 200 Mmiri jụrụ oyi |
Model n'ihu Shock Absorber | 43 Hydraulic Single Arm Outer Spring |
Ihe nlere anya wheel | Mgbanwe nke ụkwụ atọ 400-12 |
Ọnọdụ breeki | Ọkpụkpọ nkụ n'ihu; breeki mmanụ azụ |
Redio | USB, Bluetooth |
Onye ofufe (V) | 12 |
Taya mapụtara | 400-12 |
Olu tank (L) | 18L |
Ogologo njem njem (km) | 260 |
Ihe mgbakwasị ụkwụ (mm) | 2000 |
Track Wheel (mm) | 1160 |
Azụ Axle | breeki mmanụ 220 |
Rear Shock Absorber | Mmiri |
20GP | Nkeji 8 |
40HQ | Nkeji 24 |
Nhazi |
Igwe igwe (mm) | 1300*2050*150 |
Obere akpa(mm) | 950*1350 |
Ihe mmado gbara gburugburu | akụkụ atọ |
Nha enyo akuku (mm) | 280*220 |
Nha enyo n'azụ (mm) | 540*240 |
ákwà mgbochi mmiri ozuzo | Plastic transperent |
Akpụkpọ anụ pedal | Akpụkpọ anụ |
Ọsọ ahaziri (km/h) | 60 |
Akụkụ ịrị elu | ≦25°3km |
Net arọ(kg) | 440 |
Ike ibu(kg) | 500 |
Mwepu ala kacha nta (mm) | 330 |
Akụrụngwa | Ọsọ ntụgharị igwe |
Nkwụsị azụ azụ | Ogwe aka. Mkpanaka njikọ |
Nke gara aga: Eletriki, anyanwụ (nzube abụọ) Ụgbọ ala atọ nwere ụkwụ atọ. Osote: Obere ụlọ a rụchara arụọla nke ọma nke emere obere okomoko modular