Versi | ara-ara samun | Woodland | gunungan |
Wektu-kanggo-pasar | 2024.04 | ||
Tipe Energi | PHEV | ||
Ukuran (mm) | 4785*2006*1875 (SUV Kompak) | ||
Rentang Listrik Murni CLTC (km) | 129 | 129 | 208 |
mesin | 1.5T 156 Ps L4 | ||
Konsumsi Bahan Bakar WLTC (L/100km) | 6.3 | 6.3 | 6.4 |
Kacepetan Maks (km/h) | 197 | 197 | 210 |
Layout Motor | Dual / Ngarep | ||
Jinis baterei | Baterai Lithium Iron Phosphate | ||
Daya Discharge (kW) | 6.6 | ||
Ambane Wading Maksimum (mm) | 700 |
Kendaraan off-road entheng, kanthi luwih saka 80% baja kekuatan dhuwur, nyedhiyakake pengalaman nyopir sing nyaman.