Konfigurasi | |
Formulir Operasi | nangani |
Wiper | Wiper Tunggal |
Formulir Rem | Rem Cakram Roda Tiga |
Bahan saka Bady | wesi |
Tipe Motoe | 1500W Magnetik permanen /Sinkron |
Tipe Kontrol | 1500W Magnetik permanen /Sinkron |
Gandar mburi | Senjata Integrasi |
Dash | Mewah MP5 Dash |
Multimedia | USB, SD, Radio |
Hub | Besi (12 inch * 2.5) |
Ban | 400-12 |
Gambar mbalikke | Standar |
Kain Penutup | Struktur Kandang |
Baterei | Baterei garing 120AH |
Pangisi daya | Kendaraan Dipasang |
Konfigurasi | |
Ukuran (mm) | 2600*1250*1750 |
Jarak Ground Minimum (mm) | 150 |
Radius puteran minimal (m) | 4 |
Dasar Roda (mm) | 1850 |
Trek Roda (mm) | 1350 |
Nomer Baris | 2 |
Nomer Penumpang | 4 |
Bobot kerb (kg) | 280km (kajaba baterei) |
Kapasitas bantalan maksimum (kg) | 300 |
Wektu Pengisian Daya (h) | 6-8 |
Kacepetan Maks (km/h) | 30 |
Dawane rem (m) | 8 |
Cruise Mileage (km) | 120 |