Version | desertum | Silvestris | Montes |
Tempus ad forum | 2024.04 | ||
Energy Type | PHEV | ||
Size(mm) | 4785*2006*1875 (Foedus SUV) | ||
CLTC Pure Electric Range (km) | 129 | 129 | 208 |
Engine | 1.5T 156 Ps L4 . | ||
WLTC Feed Fuel Consumptio (L/100km) | 6.3 | 6.3 | 6.4 |
Max Volo (km/h) | 197 | 197 | 210 |
Motor Layout | Dual/Front | ||
Type altilium | Lithium Ferrum Phosphate Pugna | ||
Dimittite Power (kW) | 6.6 | ||
Maximum Wading profundum (mm) | 700 |
Vehiculum leve off-viacum, cum ferro super 80% vires altae, experientiam commodae pulsis praebens.