Malagasy Bible | tany efitra | ala | Tendrombohitra |
Time-to-market | 2024.04 | ||
Karazana angovo | PHEV | ||
Habe (mm) | 4785 * 2006 * 1875 (Suv Compact) | ||
CLTC Pure Electric Range (km) | 129 | 129 | 208 |
maotera | 1.5T 156 Ps L4 | ||
Fanjifana solika WLTC (L/100km) | 6.3 | 6.3 | 6.4 |
Haingam-pandeha ambony (km/h) | 197 | 197 | 210 |
Layout maotera | Dual/Eo anoloana | ||
Karazana bateria | Battery Lithium Iron Phosphate | ||
Hery fanariana (kW) | 6.6 | ||
Ny halalin'ny fisondrotana ambony indrindra (mm) | 700 |
Fiara maivana eny an-dalana, miaraka amin'ny vy mahery 80% mahery, manome traikefa mitondra fiara.