Whirihoranga | |
Puka Mahi | Kakau |
Wiper | Wiper Kotahi |
Puka Parai | E Toru Wira Kopae Waea |
Rauemi o Bady | Te rino |
Momo Motoe | 1500W Aukume tuturu / Tukutahi |
Momo Kaiwhakahaere | 1500W Aukume tuturu / Tukutahi |
Tuaka Whakamuri | Nga Putanga Whakakotahi |
Pīhono | Pīhono MP5 papai |
Rongorau | USB,SD,Irirangi |
Hub | Rino(12inihi*2.5) |
Tire | 400-12 |
Whakamuri Atahanga | Paerewa |
Kaahu Uhi | Hanganga whare herehere |
Pūhiko | 120AH Pūhiko maroke |
Kaitohu | Waka Whakamau |
Whirihoranga | |
Rahi (mm) | 2600*1250*1750 |
Te Maama o te Papa (mm) | 150 |
Rorohiko huri iti (m) | 4 |
Turanga wira(mm) | 1850 |
Riu Wira(mm) | 1350 |
Tau Rarangi | 2 |
Tau Pahihi | 4 |
Taumaha Kerb (kg) | 280km (haunga te pākahiko) |
Te Kaha Kawenga Morahi (kg) | 300 |
Wā Whakatau (h) | 6-8 |
Tere Max(km/h) | 30 |
Roa Piripiri(m) | 8 |
Maero Whakatere (km) | 120 |