Putanga | Pakihi |
Te wa-ki-maakete | 2020.09 |
Momo Pungao | Hiko Parakore |
Rahi (mm) | 5362*1883*1884 5602*1883*1884 |
Rahi Ipu(mm) | 1520*1520*538 1760*1520*538 |
CLTC Awhe Hiko Pure (km) | 405 |
Te Mana Nui(kw) | 150 |
Tahora Motini | Takitahi / Whakamuri |
Momo Pūhiko | Ternary Lithium Battery |
I tua atu, ka tae mai te tauira hou Mountain and Sea Pao EV o te kamupene Great Wall hei te tuarua o tenei tau. Ko tenei tauira he waka hiko ranu mono me te 2.0T 252Ps L4 engine.Plesae noho tonu.