Putanga | 415 2wd | 560 2wd | 460 4wd Te hau | 460 4wd Max | 520 4wd Te hau | ||
Te wa-ki-maakete | 2024.04 | ||||||
Momo Pungao | Hiko Parakore | ||||||
Rahi (mm) | 5260*1900*1865 | 5260*1900*1880 | |||||
Rahi Ipu(mm) | 1525*1450*540 | ||||||
CLTC Awhe Hiko Pure (km) | 415 | 560 | 460 | 460 | 520 | ||
Tahora Motini | Takitahi/Mumuri | Takirua/Mumuri | |||||
Te Mana Nui(kw) | 200 | 315 | |||||
Pupuri 0-100km/h Whakaterenga(s) | 7.3 | 6.9 | 4.5 | ||||
Tere Max(km/h) | 185 | 190 | |||||
Uta-katoa te Whakamama Papa Mokito(mm) | 221 | 230 | |||||
Te Hohonu Hohonu Morahi(mm) | 500 | 815 | |||||
Te Whakaakoranga Morahi(%) | 60 | 95 |
3. He maha nga mahi whakaheke haruru ka whakaiti i te haruru o roto o te motuka ma te 3dB ka whakaritea ki nga taraka tiki tuku iho.
4. I toa i te Tohu Pioneer Pioneer 10 Top 10 Chassis Selection Pickup, ka noho hei ope hou ki te umanga taraka tiki o Haina.
5. Nga nohoanga hiako pono, te waahi pai, me te wheako eke taumata tiketike.
6. Neke atu i te tekau nga mahere whakarereke mo te puni.
Whakawhiti whenua, Kawea, Pupuni, Haereere.
1. He ahua pai.
2.Ko te tinana whakauru, "kurupae e kore e kitea" he kaha ake te kaha, he kaha ake ki te pehanga, he pai ake, he pai ake te haumaru atu i nga taraka tiki tuku iho.