Gulu | rwd | 4wd pa | |||||
Nthawi ndi msika | 2024.06 | ||||||
Mtundu wa Mphamvu | EHEV | ||||||
Kukula (mm) | 5010*1985*1895 | 5010*1985*1860 | |||||
(Suv Yapakatikati mpaka Yaikulu) | |||||||
Mphamvu ya Battery (kWh) | 18.99 | 35.07 | 35.07 | 35.07 | 35.07 | ||
CLTC Pure Electric Range (km) | 100 | 190 | 184 | 184 | 174 | ||
Injini | 1.5T 150 Ps L4 | ||||||
WLTC Feed Fuel Consumption (L/100km) | 6.78 | 6.98 | 7.55 | 7.4 | 7.7 | ||
Mathamangitsidwe Ovomerezeka (0-100)km/h (S) | 8.3 | 8.6 | 8.6 | 6.3 | 6.3 | ||
Liwiro Lapamwamba (km/h) | 175 | 175 | 175 | 185 | 185 | ||
Mtundu Wabatiri | Lithium Iron Phosphate Battery |
Mawonekedwe olimba, Mkati momasuka mwaukadaulo, Kuchita bwino kwamphamvu komanso kokulirapo, Kuchita bwino kwambiri panjira, komanso kutsika mtengo kwambiri.
Imatha kuthana mosavuta ndi misewu yamapiri yamapiri, madambo amatope, ndi zipululu zotsetsereka, kuwonetsa mbali zake zolimba zakunja. Madalaivala ndi okwera amatha kuyang'ana madera osadziwika ndikusangalala ndi chisangalalo komanso chisangalalo choyendetsa popanda msewu ndi G318.