Zosintha | |
Fomu ya Opaleshoni | Chogwirizira |
Wiper | Wiper imodzi |
Fomu ya Brake | Atatu Wheel Diski Brake |
Zinthu za Bady | Chitsulo |
Mtundu wa Motoe | 1500W Maginito osatha /Zogwirizana |
Mtundu Wowongolera | 1500W Maginito osatha /Zogwirizana |
Axle yakumbuyo | Mikono Yophatikizana |
Dash | Wopambana MP5 Dash |
Multimedia | USB, SD, wailesi |
Hub | Chitsulo(12inch*2.5) |
Turo | 400-12 |
Kutembenuza Chithunzi | Standard |
Phimbani Nsalu | Kapangidwe ka Cage |
Batiri | 120AH Batire Youma |
Charger | Galimoto Yokwera |
Zosintha | |
Kukula (mm) | 2600*1250*1750 |
Kuchotsera Pansi Pansi (mm) | 150 |
Utali wocheperako wokhotakhota (m) | 4 |
Wheel Base (mm) | 1850 |
Mawilo a Magudumu(mm) | 1350 |
Row Number | 2 |
Nambala Yokwera | 4 |
Kulemera kwake (kg) | 280km pa (kupatula batire) |
Kuchuluka Kwambiri Kunyamula (kg) | 300 |
Nthawi yolipira(h) | 6-8 |
Liwiro Lapamwamba (km/h) | 30 |
Utali wa Braking(m) | 8 |
Cruising Mileage (km) | 120 |