Baibulo | 415 2 ndi | 560 2wd ku | 4604 ndi Mpweya | 4604 ndi Max | 520 4wd pa Mpweya | ||
Nthawi ndi msika | 2024.04 | ||||||
Mtundu wa Mphamvu | Zamagetsi Zoyera | ||||||
Kukula (mm) | 5260*1900*1865 | 5260*1900*1880 | |||||
Kukula kwa Chidebe(mm) | 1525*1450*540 | ||||||
CLTC Pure Electric Range (km) | 415 | 560 | 460 | 460 | 520 | ||
Kapangidwe ka Magalimoto | Single/Kumbuyo | Wapawiri/Kumbuyo | |||||
Mphamvu zazikulu (kw) | 200 | 315 | |||||
Mathamangitsidwe Ovomerezeka 0-100km/h (s) | 7.3 | 6.9 | 4.5 | ||||
Liwiro Lapamwamba (km/h) | 185 | 190 | |||||
Katundu Wathunthu Wocheperako Pansi Pansi (mm) | 221 | 230 | |||||
Kuzama Kwambiri kwa Wading(mm) | 500 | 815 | |||||
Kuchuluka Kwambiri (%) | 60 | 95 |
3. Njira zingapo zochepetsera phokoso zimachepetsa phokoso mkati mwagalimoto ndi 3dB poyerekeza ndi magalimoto amtundu wamba.
4. Anapambana Mphotho Yaupainiya Apamwamba Okwana 10 Opambana a 2023, kukhala gulu latsopano lamakampani onyamula magalimoto aku China.
5. Mipando yeniyeni yachikopa, malo omasuka, ndi zochitika zapamwamba zokwera.
6. Zoposa khumi zosintha msasa.
Cross-country, Freight, Camping, Travel.
1. Maonekedwe abwino kwambiri.
2.Thupi lophatikizika, "mtengo wosawoneka" ndi wamphamvu kwambiri, wosasunthika kupsinjika, wokhazikika, komanso wotetezeka kuposa magalimoto amtundu wamba.