:Hydraulic Mobile Scissor Liftni mobile idasanzwe, kureka abayikora bakayobora byoroshye kuzenguruka mu nzu no hanze ikorera hamwe hamwe, hejuru.Kurangwa nurusaku ruke,umukasitanga ubushobozi buhebuje hamwe nu mwanya munini wakazi.Kwagura uturere twawe hamwe no kwagura icyerekezoikirere.Kwagura ibikorwa byawe udatanze umutekano cyangwa umutekano.Kemura imirimo yahoze itagerwaho hamwe nuburyo bushya.
Ubushobozi bwa platform : 230kg
Icyiza.Uburebure bwa platform bukora : 7.8m
Guhuza neza, ibihe byizunguruka, kwihangana neza
Control Kugenzura neza bitezimbere cyane imikorere yimikorere
● Ubutaka bunini, gukomera gukomeye
Platform Kwagura icyerekezo kimwe, birashobora kwagura akazi
Gusohora imirongo ya bateri na sisitemu ya hydraulic
System Sisitemu yo kurinda ibinogo byikora, birushijeho kuba byiza kandi byizewe
Icyitegererezo | HS0607H |
Ibipimo | |
Icyiza.Uburebure bw'akazi | 7.8m |
A-Mak.Uburebure bwa platifomu | 5.8m |
B-Uburebure | 1.63m |
C-Ubugari | 0,74m |
Ingano yo Kwagura | 0.9m |
D-Uburebure (Rail Up) | 2.1m |
Uburebure (Gariyamoshi) | 1.83m |
E-Uburebure (hamwe na Urwego) | 1.83m |
F-Ubugari Muri rusange | 0,76m |
G-Uruziga | 1.32m |
H-Gusiba (Kubikwa) | 0.06m |
I-Gusiba (Kuzamurwa) | 0.02m |
Umusaruro | |
Ubushobozi bwa platform | 230kg |
Ubushobozi bwo Kwagura | 113kg |
Icyiza.Umurimo | 2 |
Umuvuduko wo gutwara (Kubikwa) | 4km / h |
Umuvuduko wo gutwara (Uzamurwa) | 0.8m / h |
Guhindura Radiyo (Muri.) | 0m |
Guhindura Radiyo (Hanze.) | 1.55m |
Hejuru / Hasi Igihe | 16 / 34s |
Impamyabumenyi | 25% |
Icyiza.Umusozi | 1.5 ° / 3 ° |
Kugenzura | ugereranije |
Drive | FWD |
Feri ya Disiki | Inyuma |
Amapine (mm) | 305 × 115 |
Imbaraga | |
Batteri (V / Ah) | 4 × 6/21 |
Amashanyarazi | 100-240VAC / 30A |
Ibiro | |
Ibiro | 1430kg |