Inyandiko | Ubutayu | Ishyamba | Imisozi |
Igihe-ku-isoko | 2024.04 | ||
Ubwoko bw'ingufu | PHEV | ||
Ingano (mm) | 4785 * 2006 * 1875 (Compact SUV) | ||
CLTC Urwego Rwamashanyarazi Rwera (km) | 129 | 129 | 208 |
Moteri | 1.5T 156 Zab L4 | ||
WLTC Kugaburira Ibicanwa (L / 100km) | 6.3 | 6.3 | 6.4 |
Umuvuduko mwinshi (km / h) | 197 | 197 | 210 |
Imiterere ya moteri | Kabiri / Imbere | ||
Ubwoko bwa Bateri | Batteri ya Litiyumu Iron Fosifate | ||
Imbaraga zo gusohora (kW) | 6.6 | ||
Ubujyakuzimu ntarengwa (mm) | 700 |
Ikinyabiziga cyoroheje kitari mumuhanda, gifite ibyuma birenga 80% byimbaraga zikomeye, bitanga uburambe bwo gutwara.