Category | rwd | 4wd | |||||
Nguva-ku-musika | 2024.06 | ||||||
Energy Type | EHEV | ||||||
Saizi (mm) | 5010*1985*1895 | 5010*1985*1860 | |||||
(Yepakati kusvika Kukuru Yakakura SUV) | |||||||
Battery Energy (kWh) | 18.99 | 35.07 | 35.07 | 35.07 | 35.07 | ||
CLTC Pure Electric Range (km) | 100 | 190 | 184 | 184 | 174 | ||
Injini | 1.5T 150 Ps L4 | ||||||
WLTC Feed Fuel Consumption(L/100km) | 6.78 | 6.98 | 7.55 | 7.4 | 7.7 | ||
Afficial (0-100)km/h Kukwidziridza(S) | 8.3 | 8.6 | 8.6 | 6.3 | 6.3 | ||
Kumhanya Kwepamusoro(km/h) | 175 | 175 | 175 | 185 | 185 | ||
Bhatiri Type | Lithium Iron Phosphate Battery |
Chitarisiko chakaomarara, Tekinoroji yakagadzika mukati, Iine simba uye inokwirisa kuita, Yakanakisa off-road kugona, uye Yakanyanya kudhura-inoshanda.
Inogona kubata nyore nyore migwagwa yemumakomo, machakwi ane madhaka, uye magwenga ane materu, ichiratidza divi rayo rakaomarara kunze kwenzira. Vese vatyairi nevatyairi vanogona kuongorora nzvimbo dzisingazivikanwe uye kunakidzwa nekunakidzwa uye kunakidzwa kwekunze-mumugwagwa kutyaira neG318.