Version | Business |
Nguva-ku-musika | 2020.09 |
Energy Type | Magetsi akachena |
Saizi (mm) | 5362*1883*1884 5602*1883*1884 |
Saizi yemudziyo(mm) | 1520*1520*538 1760*1520*538 |
CLTC Pure Electric Range (km) | 405 |
Maximum Power (kw) | 150 |
Motor Layout | Single / Rear |
Bhatiri Type | Ternary Lithium Battery |
Uye zvakare, iyo nyowani modhi Mountain neGungwa Pao EV yeGreat wall kambani ichauya munguva pfupi yechipiri yegore rino. Iyi modhi iplug-in hybrid yemagetsi mota ine 2.0T 252Ps L4 injini.Plesae ramba wakatarisa.