Qaybta | rwd | 4wd | |||||
Waqtiga-suuqa | 2024.06 | ||||||
Nooca Tamarta | EHEV | ||||||
Cabbirka (mm) | 5010*1985*1895 | 5010*1985*1860 | |||||
(Dhexdhexaad ilaa Weyn SUV) | |||||||
Tamarta baytariga (kWh) | 18.99 | 35.07 | 35.07 | 35.07 | 35.07 | ||
CLTC Saafiga Korantada (km) | 100 | 190 | 184 | 184 | 174 | ||
Matoorka | 1.5T 150 Ps L4 | ||||||
Isticmaalka Shidaalka Quudinta WLTC (L/100km) | 6.78 | 6.98 | 7.55 | 7.4 | 7.7 | ||
Rasmi ah (0-100)km/h Dardargelinta(S) | 8.3 | 8.6 | 8.6 | 6.3 | 6.3 | ||
Xawaaraha ugu badan (km/h) | 175 | 175 | 175 | 185 | 185 | ||
Nooca baytari | Lithium Iron Fosfate Battery |
Muuqaal adag, gudaha tignoolajiyada ku raaxaysan, Xoog badan oo kor u kaca waxqabadka, Karti fiican oo ka baxsan wadada, iyo wax ku oolnimada kharash aad u sarreeya.
Waxay si fudud u maarayn kartaa waddooyinka buuraleyda ah ee rafaadka ah, dhoobada dhoobada leh, iyo saxaraha dhaadheer, oo soo bandhigaysa dhiniceeda adag ee ka baxsan waddada. Darawalada iyo rakaabka labaduba waxay sahmin karaan dhulal aan la garanayn waxayna ku raaxaysan karaan xiisaha iyo madadaalada wadista ka baxsan wadada G318.