Nooca | Cidlada | Woodland | Buuraha |
Waqtiga-suuqa | 2024.04 | ||
Nooca Tamarta | PHEV | ||
Cabbirka (mm) | 4785*2006*1875 (SUV is haysta) | ||
Qiyaasta Korontada Saafiga ah ee CLTC (km) | 129 | 129 | 208 |
Matoorka | 1.5T 156 Ps L4 | ||
Isticmaalka Shidaalka Quudinta WLTC (L/100km) | 6.3 | 6.3 | 6.4 |
Xawaaraha ugu badan (km/h) | 197 | 197 | 210 |
Qaabka Mootada | Laba/hore | ||
Nooca baytari | Lithium Iron Fosfate Battery | ||
Awoodda Dajinta (kW) | 6.6 | ||
Qoto dheer ee ugu badan (mm) | 700 |
Gaadhi yar oo wadada ka baxsan, leh in ka badan 80% bir aad u saraysa, oo bixisa khibrad wadista oo raaxo leh.