Nooca | 415 2wd | 560 2wd | 460 4wd Hawada | 460 4wd Max | 520 4wd Hawada | ||
Waqtiga-suuqa | 2024.04 | ||||||
Nooca Tamarta | Koronto saafi ah | ||||||
Cabbirka (mm) | 5260*1900*1865 | 5260*1900*1880 | |||||
Cabbirka weelka (mm) | 1525*1450*540 | ||||||
CLTC Saafiga Korantada (km) | 415 | 560 | 460 | 460 | 520 | ||
Qaabka Mootada | Keli/Gabad | Laba-dambe | |||||
Awoodda ugu badan (kw) | 200 | 315 | |||||
Xawaaraha rasmiga ah ee 0-100km/saacaddii | 7.3 | 6.9 | 4.5 | ||||
Xawaaraha ugu badan (km/h) | 185 | 190 | |||||
Culays buuxa oo nadiifinta ugu yar dhulka (mm) | 221 | 230 | |||||
Qoto dheer ee ugu badan (mm) | 500 | 815 | |||||
Heerarka ugu sarreeya (%) | 60 | 95 |
3. Tallaabooyin dhowr ah oo lagu yareynayo buuqa ayaa hoos u dhigaya buuqa gudaha baabuurka 3dB marka loo eego gawaarida dhaqameed.
4. Ku guulaystay 2023-ka 10-ka ugu sarreeya ee Chassis Xulashada Abaalmarinta Pioneer, isagoo noqday cudud ku cusub warshadaha xamuulka qaada ee Shiinaha.
5. Kuraas maqaar oo dhab ah, meel raaxo leh, iyo khibrad fuulid heer sare ah.
6. In ka badan toban qorshayaal wax ka beddelka xero.
Waddan iskutallaab ah, xamuul, xero, socdaal.
1. Muuqaal aad u fiican.
2.The isku dhafan ee jirka, "Bamka la arki karin" qaab-dhismeedka waa ka sii xoog badan, aad u adkaysta cadaadiska, aad u deggan, iyo ka ammaan badan baabuurta xamuulka dhaqameed.