Sehlopha | rwd | 4wd | |||||
Nako-to-mmaraka | 2024.06 | ||||||
Mofuta oa Matla | EHEV | ||||||
Boholo (mm) | 5010*1985*1895 | 5010*1985*1860 | |||||
(SUV e mahareng ho isa ho e kholo) | |||||||
Matla a Battery (kWh) | 18.99 | 35.07 | 35.07 | 35.07 | 35.07 | ||
CLTC Pure Electric Range (km) | 100 | 190 | 184 | 184 | 174 | ||
Enjene | 1.5T 150 Ps L4 | ||||||
Tšebeliso ea Mafura a Fepa ea WLTC(L/100km) | 6.78 | 6.98 | 7.55 | 7.4 | 7.7 | ||
E Felletseng (0-100)km/h Ho Potlakisa(S) | 8.3 | 8.6 | 8.6 | 6.3 | 6.3 | ||
Lebelo le Leholo(km/h) | 175 | 175 | 175 | 185 | 185 | ||
Mofuta oa Leshala | Lithium Iron Phosphate Battery |
Ponahalo e thata, ka hare ho boiketlo ba thekenoloji, ts'ebetso e matla le e ntseng e phahama, bokhoni bo botle ba ho tloha tseleng, le litšenyehelo tse phahameng haholo.
E khona ho sebetsana le litsela tse matsutla-tsutla lithabeng, mekhoabo e tletseng seretse le mahoatata a moepa, e bontša lehlakore la eona le thata le ka thōko ho tsela. Bakhanni le bapalami ba ka hlahloba libaka tse sa tsejoeng, 'me ba natefeloa ke ho khanna ntle le tsela ka G318.