Phetolelo | Lehoatata | Woodland | Lithaba |
Nako-to-mmaraka | 2024.04 | ||
Mofuta oa Matla | PHEV | ||
Boholo (mm) | 4785*2006*1875 (Compact SUV) | ||
CLTC Pure Electric Range (km) | 129 | 129 | 208 |
Enjene | 1.5T 156 Ps L4 | ||
Tšebeliso ea Mafura a Fepa ea WLTC(L/100km) | 6.3 | 6.3 | 6.4 |
Lebelo le Leholo (km/h) | 197 | 197 | 210 |
Moralo oa makoloi | Habeli/Ka pele | ||
Mofuta oa Leshala | Lithium Iron Phosphate Battery | ||
Matla a ho Hlakola(kW) | 6.6 | ||
Botebo bo boholo ba ho Wading(mm) | 700 |
Koloi e bobebe e kantle ho 'mila, e nang le tšepe e matla e fetang 80%, e fanang ka boiphihlelo bo monate ba ho khanna.