Litlhophiso | |
Foromo ea Ts'ebetso | Tšoara |
Wiper | Wiper e le 'ngoe |
Brake Foromo | Three Wheel Disc Brake |
Lintho tse bonahalang tsa Bady | Tšepe |
Mofuta oa Motoe | 1500W Makenete o sa feleng /E lumellana |
Mofuta oa Molaoli | 1500W Makenete o sa feleng /E lumellana |
Axle e ka morao | Lihlomo tse Kopantsoeng |
Dash | MP5 Dash ea maemo a holimo |
Multimedia | USB, SD, Radio |
Hub | Aene(12inch*2.5) |
Tyre | 400-12 |
Setšoantšo se khutlisa | Standard |
Koahela Lesela | Sebopeho sa Cage |
Betri | 120AH Betri e omileng |
Charger | Vehicle Mounted |
Litlhophiso | |
Boholo (mm) | 2600*1250*1750 |
Teko e Nyenyane ea Mobu(mm) | 150 |
Nako e nyane ea ho phethola radius(m) | 4 |
Wheel Base(mm) | 1850 |
Pina ea Wheel(mm) | 1350 |
Nomoro ea Row | 2 |
Nomoro ea Bapalami | 4 |
Boima ba thipa (kg) | 280km (ntle le betri) |
Boholo ba ho Jara (kg) | 300 |
Nako ea ho tjhaja(h) | 6-8 |
Lebelo le Leholo(km/h) | 30 |
Braking Length(m) | 8 |
Cruising Mileage (km) | 120 |