Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Litlhophiso |
Boholo(mm) | 2760*1350*1910 |
Mohlala oa Matla | 200 Ho futhumatsa metsi |
Mohlala oa Front Shock Absorber | 43 Hydraulic Single Arm Outer Spring |
Mohlala oa Lebili | Phapano ea 400-12 ea mabili a mararo |
Boemo ba Brake | Brake e ka Pele ea Drum; Brake ea oli e ka morao |
Radio | USB, Bluetooth |
Fane (V) | 12 |
Sebeletsa Tyre | 400-12 |
Bolumo ba Tanka(L) | 18L |
Cruising Mileage(km) | 260 |
Wheel Base(mm) | 2000 |
Pina ea Wheel(mm) | 1160 |
Axle e ka morao | 220 Brake ea oli |
Rear Shock Absorber | Selemo |
20GP | 8 Diyuniti |
40HQ | 24 Diyuniti |
Litlhophiso |
Siling ea tšepe(mm) | 1300*2050*150 |
Reka ea thepa(mm) | 950*1350 |
Setikara se pota-potileng | mahlakore a mararo |
Bongata ba Khalase ea Lehlakoreng(mm) | 280*220 |
Boholo ba Khalase ea Fesetere e ka Morao(mm) | 540*240 |
Lesira la Pula | Plastiki ea Transparent |
Pedal Leather | Letlalo |
Lebelo le Hlatsoeng(km/h) | 60 |
Angle ea ho hloa | ≦25° 3km |
Net Weight(kg) | 440 |
Boima ba moroalo(kg) | 500 |
Teko e Nyenyane ea Mobu(mm) | 330 |
Seletsa | Lebelo la Phetoho ea Mechini |
Morao Suspension | Letsoho le Tšehetsang. Molamu oa ho kopanya |
E fetileng: Motlakase, Solar (morero o habeli) Libaesekele tse mabili a mararo. E 'ngoe: ntlo e nyane e hahiloeng esale pele e lokiselitsoe ho etsoa ka mokhoa o monyane oa maemo a holimo