Phetolelo | Khoebo |
Nako-to-mmaraka | 2020.09 |
Mofuta oa Matla | Motlakase o Hloekileng |
Boholo (mm) | 5362*1883*1884 5602*1883*1884 |
Boholo ba Setshelo(mm) | 1520*1520*538 1760*1520*538 |
CLTC Pure Electric Range (km) | 405 |
Boholo ba Matla (kw) | 150 |
Moralo oa makoloi | Motho a le mong / Ka morao |
Mofuta oa Leshala | Ternary Lithium Battery |
Ho feta moo, mofuta o mocha oa Mountain le Sea Pao EV oa k'hamphani e kholo ea marako e tla tla haufinyane ka lekhetlo la bobeli la selemo sena. Moetso ona ke plug-in hybrid electric vehicle with 2.0T 252Ps L4 engine.Plesae lula u mametse.