Phetolelo | Matsarankeng | Urben | |
Nako-to-mmaraka | 2024.03 | ||
Mofuta oa Matla | PHEV | ||
Boholo (mm) | 4985*1960*1900 (SUV e mahareng ho isa ho e kholo) | ||
CLTC Pure Electric Range (km) | 105 | ||
Enjene | 2.0T 252Ps L4 | ||
Boholo ba Matla (kw) | 300 | ||
Mabelo a 0-100km/h | 6.8 | ||
Lebelo le Leholo(km/h) | 180 | ||
Moralo oa makoloi | E le 'ngoe/Ka pele | ||
Mofuta oa Leshala | Ternary Lithium Battery | ||
Tšebeliso ea Mafura a Fepa ea WLTC(L/100km) | 2.06 | ||
Tšebeliso ea Matla a 100km(kWh/100km) | 24.5 | ||
Tšebeliso ea Mafura a Fepa ea WLTC(L/100km) | 8.8 | ||
Foromo ea 4-Wheeled drive | Nako ea nakoana 4wd (Manual Switchover) | Nako ea sebele 4wd (Automatic Switchover) |
H:Hyrid; ke: Ea bohlale; 4:Maotwana a mane; T: Tanka. Setaele sa moralo oa Tank 400 Hi4-T se bonahala se le thata ho feta, se bonts'a setaele se matla sa mecha. Motsoako oa matla a 2.0T + 9AT + motlakase, o tlisa matla a matla a tsamaiso ho 300kW, ha torque e phahameng ea 750N · m e boetse e fana ka 6.8s ea 0-100 km / h ts'ebetso ea ho potlakisa. Tank 400 Hi4-T e boetse e na le bokhoni bo botle ba ho tloha tseleng. Tsela ea ho atamela ke 33 °, lehlakoreng la ho tloha ke 30 °, 'me botebo bo boholo ba ho phalla bo ka fihla ho 800mm.
Leeto la bohahlauli tseleng. Ts'ebetso ea ho bonts'a tlhahisoleseling ea W-HUD kantle ho tsela: E bonts'a mocheso oa metsi, bophahamo, khampase, khatello ea moea, joalo-joalo. Mokhoa oa ho lula kampong: U ka khetha boleng ba ts'ireletso ea matla, ho bulela moea o futhumatsang moea ha ho hlokahala, 'me u lahlele ho li-decices tsa kantle.