Konfigurasi | |
Bentuk Operasi | Nanganan |
Wiper | Wiper Tunggal |
Wangun marake | Tilu kabayang Disc marake |
Bahan Bady | Beusi |
Tipe Motoe | 1500W Magnét permanén /Singkron |
Tipe Controller | 1500W Magnét permanén /Singkron |
As Rear | Panangan terpadu |
Dash | Méwah MP5 Dash |
Multimédia | USB, SD, Radio |
Hub | Beusi (12 inci * 2.5) |
Ban | 400-12 |
Ngabalikeun Gambar | Standar |
Kain Panutup | Struktur Kandang |
Batré | Batré Garing 120AH |
Charger | Kandaraan Dipasang |
Konfigurasi | |
Ukuran (mm) | 2600*1250*1750 |
Jarak Jarak Minimum (mm) | 150 |
Radius puteran minimum (m) | 4 |
Dasar kabayang (mm) | 1850 |
Jalur kabayang (mm) | 1350 |
Nomer Baris | 2 |
Nomer Panumpang | 4 |
beurat curb (kg) | 280 km (iwal batré) |
Kapasitas Bearing Maksimum (kg) | 300 |
Waktu Ngecas (h) | 6-8 |
Laju Max (km/h) | 30 |
Panjang ngerem (m) | 8 |
Cruise Mileage (km) | 120 |