Bantalan bola alur jero kami direkayasa pikeun nyayogikeun rotasi anu lancar sareng efisien pikeun rupa-rupa mesin, kalebet motor, pompa, sistem conveyor, sareng seueur deui.Bantalan ieu diwangun ku cincin jero sareng luar, kandang, sareng sakumpulan bal baja anu ngamungkinkeun gerak lancar sareng ngirangan gesekan.
Kasimpulanana, bantalan bola alur jero kami nawiskeun solusi anu dipercaya, efisien, sareng awét pikeun sajumlah industri sareng aplikasi.Kalawan kinerja unggul maranéhanana, gesekan low, sarta desain serbaguna, bantalan ieu mangrupa pilihan alus teuing pikeun mastikeun operasi lemes jeung maximizing produktivitas.Pilih bantalan bola alur jero kami pikeun kualitas luar biasa sareng kinerja anu unggul dina mesin anjeun.
Panjelasan Produk | |
| |
Ngaran Produk | Jero alur ball bearing |
Nomer Modél Anyar | 6203-2RS |
Diaméter jero | 17 mm |
Diaméter luar | 40 mm |
Lebar | 12 mm |
ngajajar | Baris Tunggal |
Bahan | Baja Chrome (GCr15) |
6200 Runtuyan Jero alur Ball Bearings | |||
Nomer modél hijian: mm | Diaméter bore (d) hijian: mm | Diaméter luar (D) hijian: mm | Lebar (B) hijian: mm |
6200 | 10 | 30 | 9 |
6201 | 12 | 32 | 10 |
6202 | 15 | 35 | 11 |
6203 | 17 | 40 | 12 |
6204 | 20 | 47 | 14 |
6205 | 25 | 52 | 15 |
6206 | 30 | 62 | 16 |
6207 | 35 | 72 | 17 |
6208 | 40 | 80 | 18 |
6209 | 15 | 85 | 19 |
6210 | 50 | 90 | 20 |
6211 | 55 | 100 | 21 |
6212 | 60 | 110 | 22 |
6213 | 65 | 120 | 23 |
6214 | 70 | 125 | 24 |
6215 | 75 | 130 | 25 |
6216 | 80 | 140 | 26 |
6217 | 85 | 150 | 28 |
6218 | 90 | 160 | 30 |
6219 | 95 | 170 | 32 |
6220 | 100 | 180 | 34 |
6221 | 105 | 190 | 36 |
6222 | 110 | 200 | 38 |
6224 | 120 | 215 | 40 |
6225 | 130 | 230 | 40 |
6226 | 130 | 230 | 40 |
6228 | 140 | 250 | 42 |
6230 | 150 | 270 | 45 |
6232 | 160 | 290 | 68 |
6234 | 170 | 310 | 52 |
6236 | 180 | 320 | 52 |
6238 | 190 | 340 | 55 |
6240 | 200 | 360 | 58 |
6244 | 220 | 400 | 65 |
6248 | 240 | 440 | 72 |
6252 | 260 | 480 | 80 |
6256 | 280 | 500 | 80 |
6260 | 300 | 540 | 85 |
Bearings Range séjén | |
Runtuyan | Nomer Model Bearing |
1) 6000 runtuyan: | 6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
2) 6200 runtuyan: | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
3) 6300 runtuyan: | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
4) 6400 runtuyan: | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
5) 6700 runtuyan: | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705 |
6) 6800 runtuyan: | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812 |
7) 6900 runtuyan: | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912 |
8) 16000 runtuyan: | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014.16015 |
6200 Runtuyan Jero alur Ball Bearings | |||
Nomer modél hijian: mm | Diaméter bore (d) hijian: mm | Diaméter luar (D) hijian: mm | Lebar (B) hijian: mm |
6200 | 10 | 30 | 9 |
6201 | 12 | 32 | 10 |
6202 | 15 | 35 | 11 |
6203 | 17 | 40 | 12 |
6204 | 20 | 47 | 14 |
6205 | 25 | 52 | 15 |
6206 | 30 | 62 | 16 |
6207 | 35 | 72 | 17 |
6208 | 40 | 80 | 18 |
6209 | 15 | 85 | 19 |
6210 | 50 | 90 | 20 |
6211 | 55 | 100 | 21 |
6212 | 60 | 110 | 22 |
6213 | 65 | 120 | 23 |
6214 | 70 | 125 | 24 |
6215 | 75 | 130 | 25 |
6216 | 80 | 140 | 26 |
6217 | 85 | 150 | 28 |
6218 | 90 | 160 | 30 |
6219 | 95 | 170 | 32 |
6220 | 100 | 180 | 34 |
6221 | 105 | 190 | 36 |
6222 | 110 | 200 | 38 |
6224 | 120 | 215 | 40 |
6225 | 130 | 230 | 40 |
6226 | 130 | 230 | 40 |
6228 | 140 | 250 | 42 |
6230 | 150 | 270 | 45 |
6232 | 160 | 290 | 68 |
6234 | 170 | 310 | 52 |
6236 | 180 | 320 | 52 |
6238 | 190 | 340 | 55 |
6240 | 200 | 360 | 58 |
6244 | 220 | 400 | 65 |
6248 | 240 | 440 | 72 |
6252 | 260 | 480 | 80 |
6256 | 280 | 500 | 80 |
6260 | 300 | 540 | 85 |
Bearings Range séjén | |
Runtuyan | Nomer Model Bearing |
1) 6000 runtuyan: | 6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
2) 6200 runtuyan: | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
3) 6300 runtuyan: | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
4) 6400 runtuyan: | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
5) 6700 runtuyan: | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705 |
6) 6800 runtuyan: | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812 |
7) 6900 runtuyan: | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912 |
8) 16000 runtuyan: | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014.16015 |