Version | Limited Edition | Modified Pure+ | Modified Pro | Modified Prime | |
Time-to-market | 2023.10 | 2024.04 | |||
Energy Type | Pure Electric | ||||
Size(mm) | 4592*1852*1629
(Compact SUV) |
||||
CLTC Pure Electric Range (km) | 442 | 600 | 560 | ||
Battery Energy(kWh) | 55.7 | 80.4 | |||
Electricity Consumption of 100km(kWh) | 13.1 | 14.3 | 15.5 | ||
Equivalent Cuel Consuption of Electric Energy(L/100km) | 1.48 | 1.62 | 1.76 | ||
Max Speed (km/h) | 160 | ||||
Afficial (0-50)km/h Acceleration(s) | 3.1 | 3.2 | 2.6 | ||
Motor Layout | Single / Rear | Dual
/F+R |
|||
Motor Layout | Ternary Lithium |