Version | Pure | Pure+ | Modified Pro | Modified Prime | |
Time-to-market | 2023.09 | 2024.04 | |||
Energy Type | Pure Electric | ||||
Size(mm) | 4891*1848*1679
(Medium to Large Sized SUV) |
||||
Body Structure | 5-door 7-seat | 5-door
6-seat |
|||
CLTC Pure Electric Range (km) | 480 | 601 | 560 | ||
Battery Energy(kWh) | 62.6 | 80.4 | 80.4 | ||
Max Speed (km/h) | 160 | ||||
Afficial (0-50)km/h Acceleration(s) | 3.4 | 3.5 | 2.6 | ||
Motor Layout | Single / Rear | Dual
/F+R |
|||
Motor Layout | Ternary Lithium |