Udidi | rwd | 4wd | |||||
Ixesha ukuya kwimarike | 2024.06 | ||||||
Uhlobo lwaMandla | EHEV | ||||||
Ubungakanani (mm) | 5010*1985*1895 | 5010*1985*1860 | |||||
(Phakathi ukuya kobukhulu beSUV enkulu) | |||||||
Amandla ebhetri (kWh) | 18.99 | 35.07 | 35.07 | 35.07 | 35.07 | ||
I-CLTC yoLuhlu loMbane oluNgenene (km) | 100 | 190 | 184 | 184 | 174 | ||
Injini | 1.5T 150 Ps L4 | ||||||
I-WLTC Feed Fuel Consumption(L/100km) | 6.78 | 6.98 | 7.55 | 7.4 | 7.7 | ||
I-Afficial (0-100)km/h i-Acceleration(S) | 8.3 | 8.6 | 8.6 | 6.3 | 6.3 | ||
Isantya esiphezulu(km/h) | 175 | 175 | 175 | 185 | 185 | ||
Uhlobo Lwebhetri | Ibhetri yeLithium yeIron Phosphate |
Inkangeleko eqinileyo, iTekhnoloji yangaphakathi ekhululekileyo, Ukusebenza okunamandla kunye nokunyukayo, ukukwazi okugqwesileyo ngaphandle kwendlela, kunye nokusebenza kweendleko eziphezulu kakhulu.
Iyakwazi ukusingatha iindlela ezimagqagala ezisezintabeni, imigxobhozo enodaka, kunye neentlango eziphakamileyo, ibonisa icala layo eliqinileyo elingaphandle kwendlela. Bobabini abaqhubi kunye nabakhweli banokujonga iindawo ezingaziwayo kwaye bonwabele imincili kunye nolonwabo lokuqhuba ngaphandle kwendlela nge-G318.