Inguqulelo | Intlango | Ehlathini | Iintaba |
Ixesha ukuya kwimarike | 2024.04 | ||
Uhlobo lwaMandla | PHEV | ||
Ubungakanani (mm) | 4785*2006*1875 (I-SUV Compact) | ||
I-CLTC yoLuhlu loMbane oluNgenene (km) | 129 | 129 | 208 |
Injini | 1.5T 156 Ps L4 | ||
I-WLTC Feed Fuel Consumption(L/100km) | 6.3 | 6.3 | 6.4 |
Isantya esiphezulu (km/h) | 197 | 197 | 210 |
UYilo lweeMoto | Ezimbini/Phambili | ||
Uhlobo Lwebhetri | Ibhetri yeLithium yentsimbi yePhosphate | ||
Ukukhupha Amandla (kW) | 6.6 | ||
Obona bukhulu bobunzulu beWading (mm) | 700 |
Isithuthi esikhanyayo esingekho endleleni, esinentsimbi engaphezulu kwe-80% ephezulu, ebonelela ngamava okuqhuba kakuhle.