Iinkcukacha zeMveliso
Iithegi zeMveliso
Ulungelelwaniso |
Ubungakanani(mm) | 2760*1350*1910 |
Umzekelo waMandla | 200 Ukupholisa Amanzi |
Imodeli ye-Front Shock Absorber | 43 I-Hydraulic ye-Single Arm Outer Spring |
Imodeli yevili | 400-12-amavili amathathu Interchange |
Isimo seBrake | IBrake yangaphambili yeGubu; IBrake yeOyile yangasemva |
Unomathotholo | USB, Bluetooth |
Umlandeli (V) | 12 |
ITire esecaleni | 400-12 |
Umthamo weTanki(L) | 18L |
I-Cruising Mileage(km) | 260 |
Isiseko sevili(mm) | 2000 |
Umkhondo wevili(mm) | 1160 |
I-Axle yangasemva | 220 IBrake yeOyile |
I-Rear Shock Absorber | Intwasahlobo |
20GP | 8 Iiyunithi |
40HQ | 24 Iiyunithi |
Ulungelelwaniso |
Isilingi yentsimbi(mm) | 1300*2050*150 |
Indawo yokubeka impahla(mm) | 950*1350 |
Isincamathelisi esingqonge | macala amathathu |
Ubungakanani beglasi yefestile esecaleni(mm) | 280*220 |
Ubungakanani beglasi yeglasi yangasemva(mm) | 540*240 |
Ikhethini leMvula | Iplastiki eNgaphandle |
Isikhumba sePedal | Isikhumba |
Isantya esiyiliweyo(km/h) | 60 |
I-engile yokunyuka | ≦25° 3km |
Ubunzima obuNina (kg) | 440 |
Umthamo womthwalo(kg) | 500 |
Ubuncinci bokucocwa koMhlaba(mm) | 330 |
Isixhobo | Mechanical Rotation Speed |
Ukunqunyanyiswa ngasemva | Ingalo exhasayo. Intonga yokuqhagamshela |
Ngaphambili: Umbane, iSolar (injongo ezimbini) IiTricycle ezinamavili amathathu. Okulandelayo: indlu encinci eyakhiweyo encinci esele yenziwe imodyuli encinci yobunewunewu