Inguqulelo | Ngaphandle kwendlela | Urben | |
Ixesha ukuya kwimarike | 2024.03 | ||
Uhlobo lwaMandla | PHEV | ||
Ubungakanani (mm) | 4985*1960*1900 (Phakathi ukuya kobukhulu beSUV enkulu) | ||
I-CLTC yoLuhlu loMbane oluNgenene (km) | 105 | ||
Injini | 2.0T 252Ps L4 | ||
Awona mandla aphezulu (kw) | 300 | ||
Ukukhawulezisa okusemthethweni 0-100km/h | 6.8 | ||
Isantya esiphezulu(km/h) | 180 | ||
UYilo lweeMoto | Eyodwa/Phambili | ||
Uhlobo Lwebhetri | Ibhetri yeTernary Lithium | ||
I-WLTC Feed Fuel Consumption(L/100km) | 2.06 | ||
100km ukusetyenziswa koMbane(kWh/100km) | 24.5 | ||
I-WLTC Feed Fuel Consumption(L/100km) | 8.8 | ||
I-4-Wheeled drive Form | Ixesha elithile 4wd (Ukutshintsha ngesandla) | Ixesha lokwenyani 4wd (Ukutshintsha okuzenzekelayo) |
H:Hyrid; i:Bukrelekrele; 4:Four-wheel-drive; T:Tanki. Isimbo soyilo seTank 400 Hi4-T sibonakala sirhabaxa ngakumbi, sibonisa isitayile esinamandla. Umdibaniso wamandla we-2.0T + 9AT + motor power, izisa amandla enkqubo ebanzi kwi-300kW, ngelixa i-torque ephezulu ye-750N · m inika kwakhona i-6.8s ye-0-100 km / h yokukhawuleza ukusebenza. I-Tank 400 i-Hi4-T nayo inezakhono ezibalaseleyo zangaphandle kwendlela. I-angle yokusondela yi-33 °, i-angle yokusuka yi-30 °, kwaye ubunzulu be-wading ephezulu bunokufikelela kwi-800mm.
Uhambo lokuhamba endleleni. I-W-HUD yolwazi olungaphandle kwendlela umsebenzi wokubonisa: Ukubonisa ubushushu bamanzi, ukuphakama, ikhampasi, uxinzelelo lomoya, njl. Xa utsala i-motorhome, i-tailgate inokuvulwa. Imodi yenkampu: Unokukhetha ixabiso lokukhusela amandla, vula umoya womoya njengoko kufuneka, kwaye ukhuphe kwii-decices zangaphandle.