Ẹya | Aginju | Igi igi | Awọn oke-nla |
Akoko-to-oja | 2024.04 | ||
Agbara Iru | PHEV | ||
Iwọn (mm) | 4785*2006*1875 (Iwapọ SUV) | ||
Ibi ina eletiriki mimọ CLTC (km) | 129 | 129 | 208 |
Enjini | 1.5T 156 Ps L4 | ||
Lilo epo Ifunni WLTC (L/100km) | 6.3 | 6.3 | 6.4 |
Iyara ti o pọju (km/h) | 197 | 197 | 210 |
Motor Ìfilélẹ | Meji/Iwaju | ||
Batiri Iru | Litiumu Iron phosphate Batiri | ||
Agbara Sisọ (kW) | 6.6 | ||
Ijinle Wading ti o pọju (mm) | 700 |
Ọkọ ina kuro ni opopona, pẹlu diẹ ẹ sii ju 80% irin agbara-giga, pese iriri awakọ itunu.