Awọn atunto | |
Iwọn (mm) | 2760*1350*1910 |
Awoṣe Agbara | 200 Omi Itutu |
Iwaju mọnamọna Absorber awoṣe | 43 Hydraulic Single Arm Lode Orisun omi |
Awoṣe kẹkẹ | 400-12 mẹta-kẹkẹ Interchange |
Ipo Brake | Iwaju Ilu Brake; Ru Epo Brake |
Redio | USB, Bluetooth |
Olufẹ (V) | 12 |
apoju Tire | 400-12 |
Iwọn ojò (L) | 18L |
Irin-ajo Irin-ajo (km) | 260 |
Ipilẹ Kẹkẹ (mm) | 2000 |
Kẹkẹ Track (mm) | 1160 |
Ru Axle | 220 Epo Brake |
Ru mọnamọna Absorber | Orisun omi |
20GP | 8 Awọn ẹya |
40HQ | 24 Awọn ẹya |
Awọn atunto | |
Aja Irin (mm) | 1300*2050*150 |
Agbeko ẹru (mm) | 950*1350 |
Sitika Yiyi | ẹgbẹ mẹta |
Iwon gilasi Ferese ẹgbẹ (mm) | 280*220 |
Ìwọ̀n Glaasi Window Tẹhin(mm) | 540*240 |
Aṣọ ojo | Sihin Ṣiṣu |
Efatelese Alawọ | Alawọ |
Iyara ti a ṣe apẹrẹ (km/h) | 60 |
Igun Gigun | ≦25°3km |
Apapọ iwuwo(kg) | 440 |
Agbara fifuye(kg) | 500 |
Imukuro Ilẹ ti o kere julọ (mm) | 330 |
Irinse | Mechanical Yiyi Iyara |
Ru Idaduro | Apa atilẹyin. Nsopọ Rod |