Bọọlu ti o jinlẹ jinlẹ ti wa ni iṣelọpọ lati pese didan ati yiyi to munadoko fun ọpọlọpọ awọn ẹrọ, pẹlu awọn mọto, awọn ifasoke, awọn ọna gbigbe, ati diẹ sii.Awọn bearings wọnyi ni iwọn inu ati ita, agọ ẹyẹ kan, ati ṣeto awọn bọọlu irin ti o jẹ ki iṣipopada didan dinku ati dinku ija.
Ni ipari, awọn agbasọ bọọlu groove jin wa nfunni ni igbẹkẹle, daradara, ati ojutu ti o tọ fun ọpọlọpọ awọn ile-iṣẹ ati awọn ohun elo.Pẹlu iṣẹ ṣiṣe giga wọn, ija kekere, ati apẹrẹ wapọ, awọn bearings wọnyi jẹ yiyan ti o tayọ fun aridaju iṣẹ ṣiṣe dan ati mimu iṣelọpọ pọ si.Yan awọn agbateru bọọlu iho jinlẹ wa fun didara iyasọtọ ati iṣẹ ṣiṣe ti o ga julọ ninu ẹrọ rẹ.
ọja Apejuwe | |
| |
Orukọ ọja | Jin yara rogodo ti nso |
Nọmba Awoṣe Tuntun | 6203-2RS |
Opin Inu | 17mm |
Ode opin | 40mm |
Ìbú | 12mm |
kana | Nikan kana |
Ohun elo | Irin Chrome (GCr15) |
6200 Series Jin Groove Ball biarin | |||
Nọmba awoṣe ẹyọkan: mm | Bore opin (d) ẹyọkan: mm | Ita opin (D) ẹyọkan: mm | Ìbú (B) ẹyọkan: mm |
6200 | 10 | 30 | 9 |
6201 | 12 | 32 | 10 |
6202 | 15 | 35 | 11 |
6203 | 17 | 40 | 12 |
6204 | 20 | 47 | 14 |
6205 | 25 | 52 | 15 |
6206 | 30 | 62 | 16 |
6207 | 35 | 72 | 17 |
6208 | 40 | 80 | 18 |
6209 | 15 | 85 | 19 |
6210 | 50 | 90 | 20 |
6211 | 55 | 100 | 21 |
6212 | 60 | 110 | 22 |
6213 | 65 | 120 | 23 |
6214 | 70 | 125 | 24 |
6215 | 75 | 130 | 25 |
6216 | 80 | 140 | 26 |
6217 | 85 | 150 | 28 |
6218 | 90 | 160 | 30 |
6219 | 95 | 170 | 32 |
6220 | 100 | 180 | 34 |
6221 | 105 | 190 | 36 |
6222 | 110 | 200 | 38 |
6224 | 120 | 215 | 40 |
6225 | 130 | 230 | 40 |
6226 | 130 | 230 | 40 |
6228 | 140 | 250 | 42 |
6230 | 150 | 270 | 45 |
6232 | 160 | 290 | 68 |
6234 | 170 | 310 | 52 |
6236 | 180 | 320 | 52 |
6238 | 190 | 340 | 55 |
6240 | 200 | 360 | 58 |
6244 | 220 | 400 | 65 |
6248 | 240 | 440 | 72 |
6252 | 260 | 480 | 80 |
6256 | 280 | 500 | 80 |
6260 | 300 | 540 | 85 |
Miiran Ibiti nso | |
jara | Awọn nọmba awoṣe ti nso |
1) 6000 jara: | 6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
2) 6200 jara: | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
3) 6300 jara: | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
4) 6400 jara: | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
5) 6700 jara: | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705. |
6) 6800 jara: | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812. |
7) 6900 jara: | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912. |
8) 16000 jara: | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014.16015. |
6200 Series Jin Groove Ball biarin | |||
Nọmba awoṣe ẹyọkan: mm | Bore opin (d) ẹyọkan: mm | Ita opin (D) ẹyọkan: mm | Ìbú (B) ẹyọkan: mm |
6200 | 10 | 30 | 9 |
6201 | 12 | 32 | 10 |
6202 | 15 | 35 | 11 |
6203 | 17 | 40 | 12 |
6204 | 20 | 47 | 14 |
6205 | 25 | 52 | 15 |
6206 | 30 | 62 | 16 |
6207 | 35 | 72 | 17 |
6208 | 40 | 80 | 18 |
6209 | 15 | 85 | 19 |
6210 | 50 | 90 | 20 |
6211 | 55 | 100 | 21 |
6212 | 60 | 110 | 22 |
6213 | 65 | 120 | 23 |
6214 | 70 | 125 | 24 |
6215 | 75 | 130 | 25 |
6216 | 80 | 140 | 26 |
6217 | 85 | 150 | 28 |
6218 | 90 | 160 | 30 |
6219 | 95 | 170 | 32 |
6220 | 100 | 180 | 34 |
6221 | 105 | 190 | 36 |
6222 | 110 | 200 | 38 |
6224 | 120 | 215 | 40 |
6225 | 130 | 230 | 40 |
6226 | 130 | 230 | 40 |
6228 | 140 | 250 | 42 |
6230 | 150 | 270 | 45 |
6232 | 160 | 290 | 68 |
6234 | 170 | 310 | 52 |
6236 | 180 | 320 | 52 |
6238 | 190 | 340 | 55 |
6240 | 200 | 360 | 58 |
6244 | 220 | 400 | 65 |
6248 | 240 | 440 | 72 |
6252 | 260 | 480 | 80 |
6256 | 280 | 500 | 80 |
6260 | 300 | 540 | 85 |
Miiran Ibiti nso | |
jara | Awọn nọmba awoṣe ti nso |
1) 6000 jara: | 6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
2) 6200 jara: | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
3) 6300 jara: | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
4) 6400 jara: | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
5) 6700 jara: | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705. |
6) 6800 jara: | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812. |
7) 6900 jara: | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912. |
8) 16000 jara: | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014.16015. |