Ni ipari, awọn aṣọ ti a fi awọ wa pese ti o tọ, ti o wuyi, ati ojutu ti o pọ fun ọpọlọpọ awọn ohun elo.Pẹlu ọna kika ti o dara julọ, resistance ipata, ati ọrẹ ayika, awọn iwe wọnyi jẹ yiyan pipe fun awọn ayaworan ile, awọn apẹẹrẹ, awọn aṣelọpọ, ati awọn ọmọle ti n wa ọja ti o gbẹkẹle ati ifamọra oju.
Awọn ọja | Galvanized corrugated Orule dì owo corrugated irin Orule dì | |||
Sobusitireti | Hot dip galvanized, Galvalume, Aluminium ... | |||
Sisanra | 0.12-2.0mm | |||
Ìbú | 600-1250mm ( Deede: 1250, 1220, 1200,1000,914 mm) | |||
Iwọn okun | Bi ibeere rẹ. | |||
ID | 508/610 mm | |||
Aso | sinkii ti a bo 30g-275g AZ ti a bo 30g-275g | |||
Ipele | DX51D+Z, DX52D+Z, DX53D+Z, DX54D+Z,SGCC,SGCD,SGCE, SGCH,DX51D+AZ, DX52D+AZ, DX53D+AZ, DX54D+AZ,SGLCC,SGLCD, SGLC440,SGC570 | |||
Top Kun | 10-25 micron (Deede: 10-13mic) | |||
Pada kun | 5-12 micron (Deede: 5-7mic) | |||
Iṣakojọpọ | Standard okeere package .Plastic fiimu ni akọkọ Layer, keji Layer jẹ Kraft iwe.Kẹta Layer jẹ galvanized dì. | |||
Awọn iṣẹ | Ohun ọṣọ, ẹrọ, Idaabobo oju ojo, Scrath resistance, idoti idoti, Kemikali resistance, Adhesion resistance Machinability, Ibajẹ resistance, Adhesion, Scrath resistance | |||
Ohun elo | Ile-iṣẹ ile, lilo igbekale, orule, lilo iṣowo, ile ohun elo, ile ise ohun elo, ọfiisi ile |
Awọn oriṣiriṣi awọn awọ wa, awọn ideri le paṣẹ lori ibeere
Le ti wa ni ilọsiwaju: gige, embossing, ati be be lo.