Isigaba | rwd | 4wd | |||||
Isikhathi sokuya emakethe | 2024.06 | ||||||
Uhlobo lwamandla | EHEV | ||||||
Usayizi (mm) | 5010*1985*1895 | 5010*1985*1860 | |||||
(I-SUV Ephakathi ukuya kuye Enkulu) | |||||||
Amandla Ebhethri (kWh) | 18.99 | 35.07 | 35.07 | 35.07 | 35.07 | ||
I-CLTC Pure Electric Range (km) | 100 | 190 | 184 | 184 | 174 | ||
Injini | 1.5T 150 Ps L4 | ||||||
I-WLTC Feed Fuel Consumption(L/100km) | 6.78 | 6.98 | 7.55 | 7.4 | 7.7 | ||
I-Afficial (0-100)km/h Ukusheshisa(S) | 8.3 | 8.6 | 8.6 | 6.3 | 6.3 | ||
Isivinini esikhulu(km/h) | 175 | 175 | 175 | 185 | 185 | ||
Uhlobo Lwebhethri | Ibhethri ye-Lithium Iron Phosphate |
Ukubukeka okuqinile, Ingaphakathi elinethezekile ngokobuchwepheshe, Ukusebenza okunamandla nokukhuphukayo, Amandla amahle kakhulu angaphandle komgwaqo, kanye nokusebenza kahle kwezindleko eziphezulu kakhulu.
Ikwazi ukusingatha kalula imigwaqo esezintabeni ezimazombezombe, amaxhaphozi anodaka, nezingwadule eziwugwadule, ibonise uhlangothi lwayo oluqinile olungekho emgwaqeni. Kokubili abashayeli nabagibeli bangahlola izindawo ezingaziwa futhi bajabulele injabulo nobumnandi bokushayela ngaphandle komgwaqo nge-G318.