Inguqulo | Ihlane | I-Woodland | Izintaba |
Isikhathi sokuya emakethe | 2024.04 | ||
Uhlobo lwamandla | I-PHEV | ||
Usayizi (mm) | 4785*2006*1875 (I-SUV Compact) | ||
I-CLTC Pure Electric Range (km) | 129 | 129 | 208 |
Injini | 1.5T 156 Ps L4 | ||
I-WLTC Feed Fuel Consumption(L/100km) | 6.3 | 6.3 | 6.4 |
Isivinini esikhulu (km/h) | 197 | 197 | 210 |
Isakhiwo Sezimoto | Okubili/Phambili | ||
Uhlobo Lwebhethri | Ibhethri ye-Lithium Iron Phosphate | ||
Amandla Okukhipha(kW) | 6.6 | ||
Ukujula kwe-Wading enkulu(mm) | 700 |
Imoto encane engekho emgwaqeni, enensimbi enamandla angaphezu kuka-80%, ehlinzeka ngolwazi lokushayela olunethezekile.