Sengiphetha, amashidi ethu ahlanganiswe ngombala ahlinzeka ngesixazululo esihlala isikhathi eside, esibukeka kahle, nesiguquguqukayo sohlelo olubanzi lwezinhlelo zokusebenza.Ngokwakheka kwawo okuhle kakhulu, ukumelana nokugqwala, kanye nobungane bemvelo, lawa mashidi ayisinqumo esihle kakhulu sabakhi bezakhiwo, abaklami, abakhi, nabakhi abafuna umkhiqizo onokwethenjelwa nobukekayo.
Imikhiqizo | Izintengo zamashidi okufulela kathayela zikathayela weshidi lokufulela likathayela | |||
I-substrate | Idiphu elishisayo elinamaphephethi, i-Galvalume, i-Aluminium... | |||
Ubukhulu | 0.12-2.0mm | |||
Ububanzi | 600-1250mm ( Okuvamile:1250, 1220, 1200,1000,914 mm) | |||
Isisindo sekhoyili | Njengesidingo sakho. | |||
ID | 508/610 mm | |||
Ukugqoka | i-zinc enamathela 30g-275g Ukugqoka kwe-AZ 30g-275g | |||
Ibanga | I-DX51D+Z, DX52D+Z, DX53D+Z, I-DX54D+Z,SGCC,SGCD,SGCE, SGCH,DX51D+AZ, DX52D+AZ, DX53D+AZ, I-DX54D+AZ,SGLCC,SGLCD, SGLC440,SGC570 | |||
Upende Ophezulu | 10-25 micron(Okuvamile:10-13mic) | |||
Upende ongemuva | 5-12 micron(Okuvamile:5-7mic) | |||
Ukupakisha | Iphakheji yokuthekelisa evamile .Ifilimu yepulasitiki esendlaleni sokuqala, isendlalelo sesibili yi-Kraft iphepha.Isendlalelo sesithathu siyishidi elinothayela. | |||
Imisebenzi | Ukuhlobisa, Ukusebenziseka kalula, ukumelana nesimo sezulu, iScrath ukumelana, ukumelana nebala, ukumelana namakhemikhali, ukumelana ne-Adhesion Imishini, ukumelana nokugqwala, Ukunamathela, iScrath ukumelana | |||
Isicelo | Imboni yokwakha, ukusetshenziswa kwesakhiwo, ukufulela, ukusetshenziswa kwezentengiselwano, yasendlini izinto zikagesi, izakhiwo zemboni, izakhiwo zamahhovisi |
Imibala ehlukahlukene iyatholakala, ezinengilazi zinga-oda ngesicelo
Ingacutshungulwa: ukusika, ukugqamisa, njll.