Inguqulo | Ngaphandle emgaqweni | Urben | |
Isikhathi sokuya emakethe | 2024.03 | ||
Uhlobo lwamandla | I-PHEV | ||
Usayizi (mm) | 4985*1960*1900 (I-SUV Ephakathi ukuya kuye Enkulu) | ||
I-CLTC Pure Electric Range (km) | 105 | ||
Injini | 2.0T 252Ps L4 | ||
Amandla aphezulu (kw) | 300 | ||
I-Afficial 0-100km/h Ukusheshisa | 6.8 | ||
Isivinini esikhulu(km/h) | 180 | ||
Isakhiwo Sezimoto | Ngamunye/Phambili | ||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | ||
I-WLTC Feed Fuel Consumption(L/100km) | 2.06 | ||
100km Amandla Okusebenzisa (kWh/100km) | 24.5 | ||
I-WLTC Feed Fuel Consumption(L/100km) | 8.8 | ||
Ifomu lokushayela elinamasondo ama-4 | Itoho 4wd (Ukushintsha ngokuzenzela) | Isikhathi sangempela 4wd (I-Automatic Switchover) |
H:Hyrid; i:Ihlakaniphile; 4:Amasondo amane; T:Ithangi. Isitayela somklamo we-Tank 400 Hi4-T simangelengele kakhulu, sibonisa isitayela esiqinile se-mecha. Inhlanganisela yamandla angu-2.0T+9AT+motor amandla, iletha amandla esistimu aphelele ku-300kW, kuyilapho i-torque ephakeme engu-750N · m iphinde inikeze ukusebenza kokusheshisa okungu-6.8s ku-0-100 km/h. I-Tank 400 Hi4-T nayo inekhono elihle kakhulu langaphandle komgwaqo. I-engeli yokusondela ingu-33 °, i-engeli yokusuka ingu-30 °, futhi ukujula okuphezulu kwe-wading kungafinyelela ku-800mm.
Uhambo lokuya kude nomgwaqo. Umsebenzi wokubonisa ulwazi lwe-W-HUD ngaphandle komgwaqo: Ukubonisa izinga lokushisa kwamanzi, ukuphakama, ikhampasi, umfutho womoya, njll. Lapho udonsa i-motorhome, isango langemuva lingavulwa. Imodi yokukhempa: Ungakhetha inani lokuvikela amandla, uvule isimo somoya njengoba kudingeka, bese ukhiphela kumadesi angaphandle.